Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4600.83 2.32 36000.0 39982.05 24.94
Groww MultiCap Fund - Regular - Growth 16-12-2024 1687.35 2.77 36000.0 38580.69 15.94
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 913.52 3.41 36000.0 38388.38 14.72
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 11988.08 2.0 36000.0 37706.61 10.45
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1499.93 2.33 36000.0 37632.57 9.98
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1515.85 2.58 36000.0 37282.88 7.82
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 7457.36 2.16 36000.0 37246.14 7.59
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7497.54 2.1 36000.0 37231.91 7.5
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 459.87 2.55 36000.0 37167.79 7.11
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1343.67 2.5 36000.0 37163.21 7.08
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2187.21 2.14 36000.0 37126.45 6.85
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1641.36 2.55 36000.0 36967.46 5.88
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7244.44 2.0 36000.0 36796.38 4.83
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 6380.17 2.05 36000.0 36743.09 4.5
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 4307.8 2.22 36000.0 36604.84 3.66
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 219.73 3.69 36000.0 36602.06 3.64
Invesco India MultiCap Fund - Growth Option 17-03-2008 4300.98 2.09 36000.0 36470.48 2.84
FranklIn India Multi Cap Fund - Growth 05-07-2024 5117.38 2.35 36000.0 36373.66 2.26
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2112.99 2.29 36000.0 36121.81 0.73
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2878.27 2.07 36000.0 35982.7 -0.1
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3344.79 2.12 36000.0 35950.6 -0.3
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3409.1 2.15 36000.0 35924.27 -0.45
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 2938.2 2.26 36000.0 35883.68 -0.7
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 30274.36 1.7969 36000.0 35777.83 -1.33
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 18717.26 1.76 36000.0 35729.02 -1.62
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5673.18 1.99 36000.0 35712.61 -1.72
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5378.69 2.25 36000.0 35709.0 -1.74
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3296.83 2.25 36000.0 35648.7 -2.1
Sundaram Multi Cap Fund Growth Option 01-01-2013 2900.87 2.31 36000.0 35611.98 -2.32
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23455.66 1.87 36000.0 35598.78 -2.4
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 53766.63 1.62 36000.0 35134.27 -5.15
HDFC Multi Cap Fund - Growth Option 01-12-2021 19490.01 1.77 36000.0 34962.29 -6.17
Category Average - - - 36000.00 36619.19 3.82
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 35663.13 -2.02